Below are the 2010 MVA Nominees to vote for your favourite artists via sms, sms their voting code to +27 83 920 8406
1 | MOST GIFTED MALE VIDEO | SMS CODE | |
WANDE COAL | BUMPER TO BUMPER | 1A | |
BANKY W | STRONG TING | 2A | |
ZEUS | CHAMPAGNE MUSIC | 3A | |
BLACK COFFEE FT.ZAKES BANTWINI | JUJU | 4A | |
K’NAAN | T.I.A | 5A | |
2 | MOST GIFTED FEMALE VIDEO | ||
WITNESS | ATTENTION PLEASE | 1B | |
KENNY SAINT BROWN FT DA GRIN | TURN ME AROUND | 2B | |
MO’CHEDDAH FT.OTHELLO | IF YOU WANT ME | 3B | |
THEMBI SEETE | FREE | 4B | |
LIZHA JAMES FT. LOYISO | VOU TE ATACAR | 5B | |
3 | MOST GIFTED NEWCOMER | ||
OCTAVE COUPLET FT. HYDRO | DO UR THANG | 1C | |
DJINEE | OVERKILLING | 2C | |
L – TIDO FT.T-P | CALLING | 3C | |
GABRIELA | MINA NAWENA | 4C | |
M.I. FT. DJINEE | SAFE | 5C | |
4 | MOST GIFTED DUO, GROUP OR FEATURING | ||
M.I. FT. DJINEE | SAFE | 1D | |
TUMI FT.BRICKS & TRACY LEE | BAMBEZELA | 2D | |
OBITA FT.LOYISO | EVERYBODY DANCE | 3D | |
P SQUARE FT.J-MARTINS | E NO EASY | 4D | |
DEEP LEVEL | WE RUN THIS CITY | 5D | |
5 | MOST GIFTED DANCE VIDEO | ||
DJ CLEO | MZIMBA SHAKER | 1E | |
BIG NELO | HOJE E SURRA | 2E | |
BIG NUZ FT.DJ TIRA | UMLILO | 3E | |
DJ VETKOEK VS MAHOOTA/PROFESSOR | BAYETE | 4E | |
LIQUIDEEP | FAIRYTALE | 5E | |
6 | MOST GIFTED RAGGA DANCEHALL VIDEO | ||
GENERAL PYPE FT.NAETO C,VECTOR, SASHA, DA GRIN & GT | CHAMPION (REMIX) | 1F | |
SAMINI | SWEET MISTAKE | 2F | |
BUFFALO SOULJAH | TOO MANY OF ME | 3F | |
WYRE | UPRISING | 4F | |
KWELA TEBZA FT. VARIOUS ARTISTS | BETTER DAY (REMIX) | 5F | |
8 | MOST GIFTED AFRO POP | ||
D’BANJ | FALL IN LOVE | 1G | |
NTHANDO | NGIYOSEBENZA | 2G | |
NAMELESS & HABIDA | SUNSHINE | 3G | |
ANOGIRI | OYIBO | 4G | |
JOZI | PARTY TIME | 5G | |
9 | MOST GIFTED RNB | ||
JON GERMAIN | IN MY HEAD | 1H | |
TOLUMIDE | MY LOVE | 2H | |
GELLY | MZURI | 3H | |
URBAN REIGN | ADDICTED | 4H | |
ANSELMO RALPH | DOMESTICADO | 5H | |
9 | MOST GIFTED KWAITO | ||
GAZZA | SHUKUSHA | 1I | |
BIG NUZ/DJ TIRA | UMLILO | 2I | |
FISHMAN FT GAL LEVEL | LET’S HOOK UP | 3I | |
MZAMBIYA/HOWZA | BADALA | 4I | |
TKZEE | SDUDLA | 5I | |
10 | MOST GIFTED HIP HOP VIDEO | ||
K’NAAN | T.I.A | 1J | |
J.R FT. HIP HOP PANTSULA | SHOW DEM (MAKE THE CIRCLE BIGGER) | 2J | |
D-BLACK & KWAKU-T | BREATHE | 3J | |
NAETO C | AKO MI TI POJU | 4J | |
TEARGAS | GO AWAY | 5J | |
10 | MOST GIFTED SOUTH VIDEO | ||
BUFFALO SOULJAH | EZANDHLA PHEZULU (HANDS UP) | 1K | |
PROVERB FT. HIP HOP PANTSULA | BREADWINNER | 2K | |
DAMA DO BLING | CASAR COM OUTRA | 3K | |
BIG NUZ FT. DJ TIRA | UMLILO | 4K | |
PRO | SEKELE | 5K | |
10 | MOST GIFTED EAST VIDEO | ||
WYRE | UPRISING | 1L | |
AVRIL | MAMA | 2L | |
NAMELESS & HABIDA | SUNSHINE | 3L | |
OBITA/LOYISO | EVERYBODY DANCE | 4L | |
SHAA | ZAMU YANGU | 5L | |
11 | MOST GIFTED WEST VIDEO | ||
2 FACE | IMPLICATIONS | 1M | |
BECCA/SAMINI | FIRE (REMIX) | 2M | |
DA GRIN | PON PON PON | 3M | |
J-TOWN | GUNS & ROSES | 4M | |
SASHA FT.NAETO C/SAUCE KID | MAKING MONEY (REMIX) | 5M | |
14 | MOST GIFTED VIDEO OF THE YEAR | ||
TEARGAS | PARTY 101 | 1N | |
D-BLACK & KWAKU-T | BREATHE | 2N | |
LIZHA JAMES FT. LOYISO | VOU TE ATACAR | 3N | |
M.I. FT. DJINEE | SAFE | 4N | |
TKZEE | DIKAKAPA | 5N | |
K’NAAN | T.I.A | 6N | |
No comments:
Post a Comment
Share your Thoughts